๐ฏ Daily Picks โ April 03, 2026
โ Yesterday โ April 02
| Pick | Result | Units |
|---|---|---|
| ๐ Over 6.5 (Capitals vs Devils) | โ W | +1.1u |
| ๐ Columbus Blue Jackets +1.5 | โ L | -1.0u |
| โพ Under 8.5 (Braves vs Diamondbacks) | โ L | -1.0u |
| ๐ Los Angeles Clippers +4.5 | โ L | -1.0u |
| โพ Over 9.5 (Twins vs Royals) | โ L | -1.0u |
| ๐ Tulsa +4.5 | โ W | +0.7u |
| โพ San Francisco Giants +1.5 | โ W | +0.7u |
| ๐ฐ Toronto Maple Leafs +1.5 / Over 6.5 / Columbus Blue Jackets +1.5 | โ L | -0.5u |
| ๐ Jake LaRavia Under 3.5 Rebounds | โ L | -0.5u |
| โพ Francisco Alvarez Over 0.5 Hits | โ W | +0.4u |
| ๐ Ayo Dosunmu Over 1.5 Threes | โ W | +0.4u |
| ๐ Red Wings ML | โ W | +1.0u |
| ๐ Toronto Maple Leafs +1.5 | โ L | -1.0u |
| Total | 6-7 | -1.7u |
๐ Record Dashboard
| Period | Record | Win % | Units |
|---|---|---|---|
| Yesterday | 6-7 | 46.2% | -1.7u |
| This Week | 26-17 | 60.5% | +7.0u |
๐ All-Time Since March 2026
| Type | Record | Win % | Units |
|---|---|---|---|
| Straights | 117-61 | 65.7% | +22.4u |
| Props | 41-38 | 51.9% | +3.7u |
| Parlays | 9-11 | 45.0% | +9.8u |
| Total | 167-110 | 60.3% | +36.0u |
๐ฏ Today's Free Picks โ April 03
โพ MLB โ Over 8.5
Baltimore Orioles @ Pittsburgh Pirates
๐ฐ +100 | Win: 52.6% | Best: +100 @ Kalshi
๐ Our model gives this a solid 52.6% chance of hitting. a significant 5.1% edge over the market consensus. both teams' offensive trends and pace of play favor a higher-scoring game.
๐ฏ PROP โ Kevin McGonigle Over 0.5 prop
St. Louis Cardinals @ Detroit Tigers
๐ฐ -179 | Hit: 0% (0/0)
๐ L15: 0 | L5: 0 | ๐
๐ Recent performance trends and matchup data suggest Kevin McGonigle is in a strong spot to go over 0.5 hits tonight. Our model gives this a 70% probability of hitting โ one of our highest-confidence props on the board.
๐ฅ Unlock the Full Card
5-15 picks daily + parlays + all props
$28/mo ยท 3-day free trial ยท Cancel anytime
Start Free Trial โ