๐ฏ Daily Picks โ April 13, 2026
โ Yesterday โ April 12
| Pick | Result | Units |
|---|---|---|
| ๐ Over 243.5 (Hawks vs Heat) | โ W | +1.1u |
| ๐ Over 228.5 (Kings vs Blazers) | โ W | +1.0u |
| ๐ Over 218.5 (Hornets vs Knicks) | โ L | -1.0u |
| ๐ San Antonio Spurs -11.5 | โ L | -1.0u |
| โพ Under 6.5 (Marlins vs Tigers) | โ L | -1.0u |
| ๐ Anaheim Ducks -1.5 | โ L | -1.0u |
| ๐ Utah Mammoth ML | โ L | -1.0u |
| โพ Marcus Semien Over 0.5 Hits | โ L | -0.5u |
| โพ Samuel Basallo Over 0.5 Hits | โ W | +0.3u |
| โพ Francisco Lindor Over 0.5 Hits | โ W | +0.3u |
| โพ Andrew Painter Over 4.5 Strikeouts | โ W | +0.5u |
| Total | 5-6 | -2.3u |
๐ Record Dashboard
| Period | Record | Win % | Units |
|---|---|---|---|
| Yesterday | 5-6 | 45.5% | -2.3u |
| This Week | 0-0 | 0% | +0.0u |
๐ All-Time Since March 2026
| Type | Record | Win % | Units |
|---|---|---|---|
| Straights | 171-111 | 60.6% | +14.6u |
| Props | 57-54 | 51.4% | +1.0u |
| Parlays | 10-22 | 31.2% | +8.4u |
| Total | 238-187 | 56.0% | +24.0u |
๐ฏ Today's Free Picks โ April 13
๐ NHL โ Minnesota Wild +1.5
Minnesota Wild @ St Louis Blues
๐ฐ -225 | Win: 71.5% | Best: -225 @ BetMGM
๐ Our model projects a strong 71.5% probability of hitting. a 3.3% edge where books are offering better value than the true line. getting 1.5 points provides a cushion โ they can lose close and still cover.
๐ฏ PROP โ Carson Kelly Over 0.5 Hits
Chicago Cubs @ Philadelphia Phillies
๐ฐ -152 | Win: 65%
๐ Recent performance trends and matchup data suggest Carson Kelly is in a strong spot to go over 0.5 hits tonight. Our model gives this a 65% probability of hitting โ one of our highest-confidence props on the board.
๐ฅ Unlock the Full Card
5-15 picks daily + parlays + all props
$28/mo ยท 3-day free trial ยท Cancel anytime
Start Free Trial โ